
Homes for Sale in 22407
Available in 22407 Fredericksburg, VA
Sold Listings
22407 Fredericksburg, VA
22407 Fredericksburg, VA Real Estate
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 2/28/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 43 | +16.3% | -188.4% |
Months Inventory | 0.45 | +15.6% | -233.3% |
Contracts Pending | 92 | +32.6% | -3.3% |
Solds: 90 Day | 211 | -19.0% | +23.2% |
Average List Price/Sold Price | 100.93% | +0.9% | +1.3% |
Active/Pending Ratio | 0.47 | -23.4% | -178.7% |
Average Price | M/M | Y/Y | |
Active | $541,197 | +16.2% | +23.0% |
Pending | $374,307 | -0.5% | +10.3% |
90 Day Sold | $367,558 | +1.0% | +15.7% |
Median Price | |||
Active | $508,000 | +18.3% | +20.4% |
Pending | $349,900 | +4.8% | +7.1% |
90 Day Sold | $332,085 | +0.6% | +15.0% |
Days on Market | |||
Active | 215.84 | -14.7% | +42.7% |
Pending | 21.10 | -42.6% | -122.3% |
90 Day Sold | 11.27 | -4.0% | -249.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 40 | +15.0% | -187.5% |
Months Inventory | 0.44 | +13.6% | -256.8% |
Contracts Pending | 86 | +33.7% | -1.2% |
Solds: 90 Day | 194 | -17.0% | +24.7% |
Average List Price/Sold Price | 100.93% | +0.9% | +1.2% |
Active/Pending Ratio | 0.47 | -27.7% | -180.9% |
Average Price | M/M | Y/Y | |
Active | $558,342 | +17.5% | +23.8% |
Pending | $381,176 | -1.4% | +9.5% |
90 Day Sold | $377,685 | +0.7% | +15.7% |
Median Price | |||
Active | $509,000 | +14.5% | +18.0% |
Pending | $354,950 | +1.4% | +7.0% |
90 Day Sold | $345,000 | +0.9% | +14.3% |
Days on Market | |||
Active | 225.33 | -13.7% | +43.8% |
Pending | 22.24 | -29.4% | -118.3% |
90 Day Sold | 10.75 | -9.4% | -286.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 3 | +33.3% | -200.0% |
Months Inventory | 0.56 | +32.1% | -75.0% |
Contracts Pending | 6 | +16.7% | -33.3% |
Solds: 90 Day | 16 | -37.5% | 0.0% |
Average List Price/Sold Price | 101.00% | +0.7% | +1.6% |
Active/Pending Ratio | 0.50 | +20.0% | -126.0% |
Average Price | M/M | Y/Y | |
Active | $312,593 | -4.4% | +1.9% |
Pending | $276,429 | +10.5% | +17.1% |
90 Day Sold | $258,050 | -2.9% | +10.1% |
Median Price | |||
Active | $309,900 | -5.3% | -3.2% |
Pending | $264,000 | +9.1% | +15.1% |
90 Day Sold | $256,000 | -2.5% | +4.7% |
Days on Market | |||
Active | 89.33 | -13.6% | +5.1% |
Pending | 4.88 | -851.4% | -463.5% |
90 Day Sold | 17.06 | +33.1% | -18.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 1 | -100.0% | N/A |
Average List Price/Sold Price | 96.94% | -2.0% | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $155,000 | -36.5% | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $155,000 | -36.5% | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 19.00 | +42.1% | N/A |
What does the most expensive home in Homes for Sale in 22407 look like?
The home for sale with the highest sales price in Homes for Sale in 22407 is:
14019 MEADES CT, FREDERICKSBURG, VA 22407
14019 MEADES CT, FREDERICKSBURG, VA 22407
How about the least expensive?
The home for sale with the lowest sales price in Homes for Sale in 22407 is:
11205 PIEDMONT DR, FREDERICKSBURG, VA 22407
11205 PIEDMONT DR, FREDERICKSBURG, VA 22407
What's average?
The home for sale with the sales price closest to the Homes for Sale in 22407 average is:
5823 NEW BERNE RD, FREDERICKSBURG, VA 22407
5823 NEW BERNE RD, FREDERICKSBURG, VA 22407